| Company | LTP (₹) | Chg (₹) | Chg(%) |
| TCS | 2,398.00 | 102.40 | 4.46 |
| Eternal | 308.35 | 12.50 | 4.23 |
| Tech Mahindra | 1,635.20 | 60.20 | 3.82 |
| Nestle India | 1,491.80 | 45.70 | 3.16 |
| Cipla | 1,444.60 | 35.20 | 2.50 |
| Infosys | 1,105.70 | 26.50 | 2.46 |
| Titan Company | 4,849.70 | 109.60 | 2.31 |
| HCL Technologies | 1,318.60 | 22.70 | 1.75 |
| Bajaj Auto | 11,374.00 | 190.50 | 1.70 |
| Wipro | 181.12 | 2.59 | 1.45 |
Load more